•Monthly
Analysis Report of the Cobanpinar Water
| Characteristics
of the Cobanpinar Fres Water PH | 6,94 | Phenol Substances |
- | Colour in Pt /
Co | 0,3 | O2 consumed for organic substances
(lt/mg) | 0,3 | Nebulous SİO2
or Jackson Unit | 0,3 | Arsenic (lt/mg) |
0,01 | Chloride (lt/mg)
| 33 | Cadmium (lt/mg) |
0,003 | Sulphate (lt/mg)
| 31 | Cyanide (lt/mg) |
0,002 | Calcium (lt/mg)
| 12,4 | Chrome (lt/mg) |
0,002 | Magnesium (lt/mg)
| 5,34 | Mercury (lt/mg) |
0,001 | Sodium (lt/mg)
| 21,4 | Nickel (lt/mg) |
0,02 | Potassium (lt/mg)
| 3,8 | Saturn (lt/mg) |
0,01 | Aluminium (lt/mg)
| 0,05 | Antimony (lt/mg) |
0,005 | Iron (lt/mg)
| 0,02 | Selenium (lt/mg) |
0,01 | Manganese (lt/mg)
| 0,02 | Pesticides and Similar Substances
(lt/mg) | - | Copper (lt/mg)
| 0,02 | Poly-cylic aromatic hydro-carbonates
(lt/mg) | - | Zinc (lt/mg)
| 0,02 | Alpha suppliers Lt. maximum
| 0,567 Picocurie | Fluoride (lt/mg)
| 0,2 | Beta suppliers Lt. maximum
| 1,35 Picocurie | Ammonia (lt/mg)
| - | Nitrate (lt/mg) |
1 | Boron (lt/mg)
| 0,1 | Nitrite (lt/mg) |
- | |
Analysis Values: These values
are taken from 22.11.2001 dated report of İstanbul Regional Directorate of Hıfzıssıhha
Institute. | |
| |